Manufacturing workshop
Equipped with 62 injection machines from 15~550T, SunUp Mold can provide both ordinary and precise injection production service to our customers including 2-shot injection, gas-assist injection, IMD and high gloss steam injection production.
The company can provide customers with fuel injection, silk screen printing, electroplating, ultrasonic, radium carving and a series of plastic secondary processing and product assembly services.
EQUIPMENT LIST
| Type | Total | Equipment Name | Orignial | Capability | Qua. | Capability | Year |
|
Injection Machine |
62 | Sumitomo SE30 DUZ | Japan | 30 TON | 5 | high speed | 2013 |
| Sumitomo SE50 EVA | Japan | 50 TON | 2 | high speed | 2016 | ||
| Sumitomo SE75 DUZ | Japan | 75 TON | 3 | high speed | 2013 | ||
| Sumitomo SE100 DUZ | Japan | 100 TON | 1 | high speed | 2013 | ||
| Sumitomo SE130 DUZ | Japan | 130 TON | 2 | high speed | 2013 | ||
| Robshot S-2000i100 | Japan | 100 TON | 2 | high speed | 2007 | ||
| TOYO | Japan | 30 TON | 1 | high speed | 2013 | ||
| TOYO | Japan | 50 TON | 1 | high speed | 2013 | ||
| JSW450 | Japan | 450 TON | 2 | high speed | 2008~2013 | ||
| NISSEI NEX15-2E | Japan | 15 TON | 1 | high speed | 2013 | ||
| NISSEI PNX40-5A | Japan | 40 TON | 2 | high speed | 2013 | ||
| NISSEI PNX60-5A | Japan | 60 TON | 7 | high speed | 2013 | ||
| NISSEI FNX80-9A | Japan | 80 TON | 2 | high speed | 2013 | ||
| NISSEI NEX110-12A | Japan | 110 TON | 6 | high speed | 2013~2023 | ||
| NISSEI FNX140-12A | Japan | 140 TON | 4 | high speed | 2013 | ||
| NISSEI NEX180-18A | Japan | 180 TON | 3 | high speed | 2013 | ||
| Toshiba EC220N-4Y | Japan | 220 TON | 1 | high speed | 2013 | ||
| Liansu | Taiwan | 200 TON | 3 | 2017 | |||
| Li Chuang V35R2 | Taiwan | 35 TON | 1 | Vertical | 2017 | ||
| Haitian MA160 | China | 160 TON | 2 | 2K injection | 2013 | ||
| Haitian MA90 | China | 90 TON | 1 | 2013 | |||
| Haitian MA120 | China | 120 TON | 2 | 2017 | |||
| Haitian MA160 | China | 160 TON | 4 | 2017~2021 | |||
| Haitian MA250 | China | 250 TON | 2 | 2019~2021 | |||
| Haitian MA380 | China | 380 TON | 1 | 2017 | |||
| Haitian JU550 | China | 550 TON | 1 | 2021 |








