Mould equipment
With our highly skilled and well-trained mold making team and advanced imported processing equipment, HuaYuShun can manufacture precision automotive connectors, precision gears, micro gears, new energy charging piles, optical lenses and other high-demand products.
We export 500 sets moulds annually which range from precision, medium to large size.
Our mold business has spread out to the followingmarkets:
●Automotive ●Lighing ●Home appliance ●Electronics ●Industrial ●Medical ●Packaging
MAIN EQUIPMENT LIST
| Type | Total No. | Equipment Name | Orignial | Capability | Qua. | Capability | Year |
|
CNC |
18 | MAKINO V33i | Japan | 600*450*350 | 2 | Precise 0.005 RPM 30000 | 2023 |
| Fanuc α-T14iFb | Japan | 500*400*330 | 2 | Precise 0.01 RPM 24000 | 2021 | ||
| YCM NCV 102AM | Taiwan | 1020*520*500 | 2 | Precise 0.01 RPM 15000 | 2020~2023 | ||
| YCM NCV 56AM | Taiwan | 560*400*420 | 2 | Precise 0.01 RPM 15000 | 2020~2023 | ||
| DAHLIH MCV 860 | Taiwan | 860*550*550 | 2 | Precise 0.01RPM 12000 | 2021 | ||
| Baist 640 | Taiwan | 600*500*400 | 4 | Precise 0.01 RPM 12000 | 2024 | ||
| Coriolis 540A | China | 500*400*250 | 4 | Precise 0.01mm RPM 24000 | 2020~2023 | ||
|
EDM |
9 | Shadic AD32LS | Japan | 350*250*200 | 6 | Precise 0.005MM | 2021~2024 |
| MAKINO EDGE3 | Japan | 450*300*320 | 1 | Precise 0.005mm | 2023 | ||
| MAKINO EDGE2 | Japan | 300*200*250 | 2 | Precise 0.005mm | 2024 | ||
|
WireCutting |
5 | SEIBU M50B | Japan | 320*250*220 | 4 | Precise 0.002mm | 2023 |
| SODICK AQ400L | Japan | 400*250*250 | 1 | Precise 0.005mm | 2023 | ||
|
Grinding |
5 | OKAMOTO ACC350Ⅱ | Japan | 350*150*220 | 2 | Precise 0.002mm | 2013 |
| Yuqing 618 | Taiwan | 350*150*250 | 2 | Precise 0.003mm | 2023 | ||
| KGS-250AHD | Taiwan | 800*400*500 | 1 | Precise 0.005mm | 2021 | ||
|
Die Spotting |
1 | AQUAMATE LS-200-1612 | China | 1600*1200*1500 | 1 | 200 Ton | 2015 |
|
QC Equipment |
30 | Zeiss CMM | Germany | 1000*700*600 | 1 | Precise 1.5+L/250um | 2024 |
| Hexagon CMM | Sweden | 800*600*600 | 2 | Precise 2.1+L/250um | 2016~2022 | ||
| 3D Scanner | China | 500M | 1 | Precise 0.02mm | 2020 | ||
| Taylor Hobsom Aspherical | USA | Talysurf Series 2 | 1 | Precise 0.003mm | 2013 | ||
| Roughness tester | China | GTR-4LS | 1 | 2021 | |||
| Gear Mesuring Center | China | 300 | 1 | Precise 0.003mm | 2023 | ||
| OSAKA Gear Insepction Tester | Japan | GTR-4LS | 1 | 2013 | |||
| Gear torque tester | China | 1 | 2023 | ||||
| Profile Projector | China | 400*300 | 1 | Precise 0.005mm | 2023 | ||
| Profile Projector | China | 500*400 | 1 | Precise 0.01mm | 2017 | ||
| Profile Projector | China | 300*200 | 4 | Precise 0.01mm | 2013~2022 | ||
| Profile Projector | China | 400*300 | 1 | Precise 0.01mm | 2020 | ||
| Mitutoyo | Japan | 600/400 | 1 | Precise 0.005mm | 2013 | ||
| Everfine Points ball | China | Dia 300 | 1 | Everfine Points ball | 2015 | ||
| Everfine Spectral Analyzer | China | GO-SPEC316 | 1 | Everfine Spectral Analyzer | 2015 | ||
| Rohs Skyray Eoxrf Spectrometer | China | EDX 2800 | 1 | Skyray Eoxrf Spectrometer | 2018 | ||
| Infrared spectrometer | China | FTIR-650 | 1 | 2018 | |||
| Temperature and humidity tester | China | HCT-80BT-40-140 | 1 | 2013 | |||
| Melt index meter | China | LGD-40B | 1 | 2018 | |||
| Moisture Analyzer | China | 1 | 2018 | ||||
| Light source light source box | China | TILO T60(5) | 1 | 2018 | |||
| Color difference meter | China | 1 | 2021 | ||||
| Tensile tester | China | HLD | 1 | 2018 | |||
| paper tape abrasion tester | China | BN-5624 | 1 | 2018 | |||
| Hardness Tester | China | 2 | 2013 | ||||
|
Injection Machine |
62 | Sumitomo SE30 DUZ | Japan | 30 TON | 5 | high speed | 2013 |
| Sumitomo SE50 EVA | Japan | 50 TON | 2 | high speed | 2016 | ||
| Sumitomo SE75 DUZ | Japan | 75 TON | 3 | high speed | 2013 | ||
| Sumitomo SE100 DUZ | Japan | 100 TON | 1 | high speed | 2013 | ||
| Sumitomo SE130 DUZ | Japan | 130 TON | 2 | high speed | 2013 | ||
| Robshot S-2000i100 | Japan | 100 TON | 2 | high speed | 2007 | ||
| TOYO | Japan | 30 TON | 1 | high speed | 2013 | ||
| TOYO | Japan | 50 TON | 1 | high speed | 2013 | ||
| JSW450 | Japan | 450 TON | 2 | high speed | 2008~2013 | ||
| NISSEI NEX15-2E | Japan | 15 TON | 1 | high speed | 2013 | ||
| NISSEI PNX40-5A | Japan | 40 TON | 2 | high speed | 2013 | ||
| NISSEI PNX60-5A | Japan | 60 TON | 7 | high speed | 2013 | ||
| NISSEI FNX80-9A | Japan | 80 TON | 2 | high speed | 2013 | ||
| NISSEI NEX110-12A | Japan | 110 TON | 6 | high speed | 2013~2023 | ||
| NISSEI FNX140-12A | Japan | 140 TON | 4 | high speed | 2013 | ||
| NISSEI NEX180-18A | Japan | 180 TON | 3 | high speed | 2013 | ||
| Toshiba EC220N-4Y | Japan | 220 TON | 1 | high speed | 2013 | ||
| Liansu | Taiwan | 200 TON | 3 | 2017 | |||
| Li Chuang V35R2 | Taiwan | 35 TON | 1 | Vertical | 2017 | ||
| Haitian MA160 | China | 160 TON | 2 | 2K injection | 2013 | ||
| Haitian MA90 | China | 90 TON | 1 | 2013 | |||
| Haitian MA120 | China | 120 TON | 2 | 2017 | |||
| Haitian MA160 | China | 160 TON | 4 | 2017~2021 | |||
| Haitian MA250 | China | 250 TON | 2 | 2019~2021 | |||
| Haitian MA380 | China | 380 TON | 1 | 2017 | |||
| Haitian JU550 | China | 550 TON | 1 | 2021 |





